Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Type | Gallon |
Brand | SK |
Pack Size | 5-50 L |
Form | Liquid |
Purity | 99 % |
Product Grade | 4053 |
Product Details:
Minimum Order Quantity | 10 Piece |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 2 |
Brand | SK |
Material | Mild Steel |
Working Dimensions | Capacity in Litres | Ultrasonic Power | Heaters | Timer | Thermostat | Generator |
7 x 6.4 x 4" | 1.5 Litres | 50 Watts | None | Mechanical | None | In-Built |
10.4 x 6.4 x 4" | 2.5 Litres | 50 Watts | None | Mechanical | None | In-Built |
10 x 6 x 6" | 4-5.5 Litres | 150 watts | 500 watts | Optional | Optional | Separate |
12 x 8 x 6" | 8 Litres | 250 watts | 500 watts | Optional | Optional | Separate |
13 x 12x 12" | 28 Litres | 500 watts | 2000 watts | Optional | Optional | Separate |
15 x 8 x 12" | 21 Litres | 600 watts | 1200 watts | Digital | Optional | Separate |
24 x 16 x 16" | 92 Litres | 1000 watts | 3000 watts | Digital | Digital | Separate |
24 x 18 x18" | 25 Litres | 1500 watts | 4000 watts | Digital | Digital | Separate |
24 x 20 x30" | 236 Litres | 2000 watts | 5000 watts | Digital | Digital | Separate |
36 x 20 x 20" | 236 Litres | 2400 watts | 5000 watts | Digital | Digital | Separate |
24 x 24 x 48" | 450 Litres | 4800 watts | 10,000 watts | Digital | Digital | Separate |
Product Details:
Packaging Type | Drum |
Quantity Per Pack | 25-250 L |
Boiling Point | 70 Deg C |
Purity | 99% |
Product Code | 4053 |
Form | Liquid |
Product Details:
Packaging Type | Can |
Purity | 99 % |
Application | To clean Office |
Form | Liquid |
Product Code | 4053 |
Product Details:
Packaging Type | Can, Bottle |
Brand | SK |
Quantity Per Pack | 500 ml, 1 L, 50 L |
Form | Liquid |
Purity | 99 % |
Product Details:
Quantity Per Pack | 100ml, 200ml |
Packaging Type | Bottle |
Form | Liquid |
Product Code | 4053 |
Glycerol | 85 % |
Purity | 99 % |
4/5
Reviewed by 3 Users
Most Relevant Reviews